PHP Version: 7.4.33
Status: Script is running...
✓ Loading database configuration...
✓ Database connection established
Database: arahhtbu_smmpanelnew1
✓ Found 20 services
| ID | Name | Category | Provider | Status | Issues |
|---|---|---|---|---|---|
| 2026 | Facebook Post Reactions [Wow ?] [WorldWide ?] [Speed:500-1K] [No Refill] | Facebook Post Reactions [WorldWide ?] [????????? ?] ᴺᴱᵂ | boostiro.com | ✓ Visible | Public (visible to all) |
| 2025 | Facebook Post Reactions [Sad ?] [WorldWide ?] [Speed:500-1K] [No Refill] | Facebook Post Reactions [WorldWide ?] [????????? ?] ᴺᴱᵂ | boostiro.com | ✓ Visible | Public (visible to all) |
| 2024 | Facebook Post Reactions [Angry ?] [WorldWide ?] [Speed:500-1K] [No Refill] | Facebook Post Reactions [WorldWide ?] [????????? ?] ᴺᴱᵂ | boostiro.com | ✓ Visible | Public (visible to all) |
| 2023 | Facebook Post Reactions [HaHa ?] [WorldWide ?] [Speed:500-1K] [No Refill] | Facebook Post Reactions [WorldWide ?] [????????? ?] ᴺᴱᵂ | boostiro.com | ✓ Visible | Public (visible to all) |
| 2022 | Facebook Post Reactions [Love ❤️] [WorldWide ?] [Speed:500-1K] [No Refill] | Facebook Post Reactions [WorldWide ?] [????????? ?] ᴺᴱᵂ | boostiro.com | ✓ Visible | Public (visible to all) |
| 2021 | Facebook Post Reactions [Care ?] [WorldWide ?] [Speed:500-1K] [No Refill] | Facebook Post Reactions [WorldWide ?] [????????? ?] ᴺᴱᵂ | boostiro.com | ✓ Visible | Public (visible to all) |
| 2020 | Facebook Post Reactions [Like ?] [WorldWide ?] [Speed:500-1K] [No Refill] | Facebook Post Reactions [WorldWide ?] [????????? ?] ᴺᴱᵂ | boostiro.com | ✓ Visible | Public (visible to all) |
| 2019 | Telegram Members [Channel/Group] [?? ?????? ???????] [Speed: 100K/Day] [90 Days Refill ♻️] [??% ????? ????????] ⚡ | Telegram Members [Guaranteed ♻️] [Extra Delivery] | boostiro.com | ✓ Visible | Public (visible to all) |
| 2018 | Telegram Members [Channel/Group] [?? ?????? ???????] [Speed: 100K/Day] [60 Days Refill ♻️] [??% ????? ????????] ⚡ | Telegram Members [Guaranteed ♻️] [Extra Delivery] | boostiro.com | ✓ Visible | Public (visible to all) |
| 2017 | Telegram Members [Channel/Group] [?? ?????? ???????] [Speed: 100K/Day] [30 Days Refill ♻️] [??% ????? ????????] ⚡ | Telegram Members [Guaranteed ♻️] [Extra Delivery] | boostiro.com | ✓ Visible | Public (visible to all) |
| 2016 | Facebook Followers [??? ???? ???????/????] [High Quality] [Speed: 50K/Day] [Refill: 30 Days ♻️] [Instant ⚡] | Facebook Followers | boostiro.com | ✓ Visible | Public (visible to all) |
| 2015 | Facebook Profile Followers [Max 5M] [Speed: 50K/Day] [Cancel Button ?] [Refill: 60 Days ♻️] [Refill Button ?] [Non Drop] ???? ⚡️ | Facebook Followers | boostiro.com | ✓ Visible | Public (visible to all) |
| 2014 | Facebook Profile Followers [Speed: 10K/Day] [No Refill ⚠️] [Drop ~5%] [???? ????????? ???]⚡️? | Facebook Followers | boostiro.com | ✓ Visible | Public (visible to all) |
| 2013 | Snapchat Friends Request [??????? ⭐️] [Speed: 1K/Day] [No Refill ⚠️] [??? ????] [Start: 0-2H] | Snapchat Organic Services ᴺᴱᵂ | boostiro.com | ✓ Visible | Public (visible to all) |
| 2012 | Snapchat Video Likes [Speed: 1K/Day] [No Refill ⚠️] [??? ????] [Start: 0-2H] | Snapchat Organic Services ᴺᴱᵂ | boostiro.com | ✓ Visible | Public (visible to all) |
| 2011 | Snapchat Friends Request [Speed: 500-1K/Day] [No Refill ⚠️] [??? ????] [Start: 0-2H] | Snapchat Organic Services ᴺᴱᵂ | boostiro.com | ✓ Visible | Public (visible to all) |
| 2010 | Shopee Live Stream Views | 360 Minutes | Shopee Live Stream Views | boostiro.com | ✓ Visible | Public (visible to all) |
| 2009 | Shopee Live Stream Views | 240 Minutes | Shopee Live Stream Views | boostiro.com | ✓ Visible | Public (visible to all) |
| 2008 | Shopee Live Stream Views | 180 Minutes | Shopee Live Stream Views | boostiro.com | ✓ Visible | Public (visible to all) |
| 2007 | Shopee Live Stream Views | 150 Minutes | Shopee Live Stream Views | boostiro.com | ✓ Visible | Public (visible to all) |
| Metric | Count |
|---|---|
| Total Services | 2026 |
| Active Services | 2026 |
| Deleted Services | 0 |
| Public Services (visible to all) | 2026 |
| Secret Services (need permissions) | 0 |
If your new services have service_secret=1:
Run this SQL to make them public:
UPDATE services SET service_secret = 2 WHERE service_secret = 1 AND service_deleted = 0;
Or grant access to specific client (replace CLIENT_ID and SERVICE_ID):
INSERT INTO clients_service (client_id, service_id) VALUES (CLIENT_ID, SERVICE_ID);